View the latest growing degree information for your postcode.
Growing Degree Days for Sydney NSW Australia
Date | Temp: High / Low | Daily GDD | Cumulative GDD |
---|---|---|---|
06/10/2024 | 26.3 °C / 12.6 °C | 9.9 | 198.6 |
05/10/2024 | 26.7 °C / 15.6 °C | 11.4 | 188.7 |
04/10/2024 | 25 °C / 8.5 °C | 6.9 | 177.3 |
03/10/2024 | 20.4 °C / 12.4 °C | 5.7 | 170.3 |
02/10/2024 | 17.6 °C / 13.4 °C | 5.2 | 164.6 |
01/10/2024 | 22.2 °C / 9.8 °C | 5.5 | 159.4 |
30/09/2024 | 18.7 °C / 12.1 °C | 5.7 | 153.9 |
29/09/2024 | 18.1 °C / 14 °C | 5.8 | 148.2 |
28/09/2024 | 15.1 °C / 12.7 °C | 3.8 | 142.4 |
27/09/2024 | 14.2 °C / 10.7 °C | 2.4 | 138.6 |
26/09/2024 | 21.7 °C / 7.6 °C | 3.5 | 136.1 |
25/09/2024 | 29.5 °C / 16.1 °C | 12.8 | 132.7 |
24/09/2024 | 25.1 °C / 11.8 °C | 8.6 | 119.8 |
23/09/2024 | 28.1 °C / 8.7 °C | 9.4 | 111.3 |
22/09/2024 | 24.9 °C / 7.5 °C | 7.3 | 101.9 |
21/09/2024 | 22.1 °C / 7.1 °C | 5.7 | 94.6 |
20/09/2024 | 22.8 °C / 7.3 °C | 6.1 | 88.9 |
19/09/2024 | 25.3 °C / 7.6 °C | 7.4 | 82.8 |
18/09/2024 | 25.7 °C / 4.1 °C | 6.9 | 75.4 |
17/09/2024 | 19.9 °C / 5.7 °C | 3.8 | 68.5 |
16/09/2024 | 20.7 °C / 0.7 °C | 3.3 | 64.8 |
15/09/2024 | 15.7 °C / 5.1 °C | 1.5 | 61.4 |
14/09/2024 | 23.7 °C / 6.9 °C | 5.2 | 59.9 |
13/09/2024 | 16.3 °C / 9.4 °C | 2.1 | 54.7 |
12/09/2024 | 18 °C / 10.5 °C | 5.1 | 52.6 |
11/09/2024 | 25 °C / 12.4 °C | 8.1 | 47.5 |
10/09/2024 | 20.9 °C / 7.8 °C | 5.3 | 39.4 |
09/09/2024 | 24.2 °C / 9.1 °C | 6.7 | 34.1 |
08/09/2024 | 25.8 °C / 14.4 °C | 8.8 | 27.4 |
07/09/2024 | 21.6 °C / 14.5 °C | 7.8 | 18.6 |
06/09/2024 | 28.8 °C / 11.5 °C | 10.8 | 10.8 |
ERA5T is the fifth generation ECMWF reanalysis for the global climate and weather historical data. The spatial resolution of the dataset is around 30km and it is available across global with lag time of 10 days. We gap fill the 10 days duration with numerical weather forecast model called NEMSGLOBAL.
ECMWF periodically uses its models and data assimilation systems to 'reanalyze' archived observations, creating global data sets describing the recent history of the atmosphere, land surface, and oceans.
Reanalysis combines model data with observations from across the world into a globally complete and consistent dataset using the laws of physics.
Weather historical data provided by meteoblue